Bank Account Loading Service (500 USD and Above)
Bank Account Loading Service (500 USD and Above) Price range: $4,285.54 TTD through $20,842.03 TTD
Back to products

Bank Account Loading Service (For amounts 2500 USD and over)

Price range: $25,371.09 TTD through $168,684.35 TTD

  • Exchange Rate: 1 USD = 8 TTD
    Sending Fee: 81.47 TTD (per 2500 USD)
    Consumerwise Fee: 5% of the total

Select Amount

3000 USD

,

4000 USD

,

5000 USD

,

6000 USD

,

7000 USD

,

8000 USD

,

9000 USD

,

10,000 USD

,

15,000 USD

,

20,000 USD

SKU: N/A Category:
Description
  • USD Amount Base TTD (USD × 8) Sending Fee(s) Total Before 5% 5% Fee Final Total (TTD)
    3,000 24,000 81.47 × 2 = 162.94 24,162.94 1,208.15 25,371.09
    4,000 32,000 81.47 × 2 = 162.94 32,162.94 1,608.15 33,771.09
    5,000 40,000 81.47 × 2 = 162.94 40,162.94 2,008.15 42,171.09
    6,000 48,000 81.47 × 3 = 244.41 48,244.41 2,412.22 50,656.63
    7,000 56,000 81.47 × 3 = 244.41 56,244.41 2,812.22 59,056.63
    8,000 64,000 81.47 × 4 = 325.88 64,325.88 3,216.29 67,542.17
    9,000 72,000 81.47 × 4 = 325.88 72,325.88 3,616.29 75,942.17
    10,000 80,000 81.47 × 4 = 325.88 80,325.88 4,016.29 84,342.17
    15,000 120,000 81.47 × 6 = 488.82 120,488.82 6,024.44 126,513.26
    20,000 160,000 81.47 × 8 = 651.76 160,651.76 8,032.59 168,684.35

    This table follows the exact calculation order you specified:

    1. Multiply the USD amount by 8 to get the base TTD value.

    2. Add the sending fee (81.47 TTD per 2500 USD chunk).

    3. Calculate 5% of the total before the fee and add it to get the final amount.